(RIG ID: SR16)
SONIC DRILL LS250
The LS250 rig features the Sonic Drill MiniSonic head which has been successfully used in the field for more than a decade. This Sonic Drill rig is ideal for a huge range of overburden drilling applications across a range of industry endeavours including exploration, resource definition, geotechnical, hydrological, environmental land investigation, tailings and dam infrastructure, civil works and special projects.
Sonic Drill provides a quieter, straighter and substantially faster drilling outcome when compared to traditional drilling methods. The oscillating vibration of our Sonic Drill rigs is central to our increased drilling efficiency. Our Sonic Drill rigs create less friction along the length of the drill string – meaning less power is required to achieve the same outcome as traditional drilling.
For our clients, it’s all about the quality of our Sonic Drill sampling. When compared to traditional drilling, our Sonic Drill rigs produce a higher, accurate sampling rate per day in all types of geology. What’s more, our sonic samples provide more accurate depth information and the sonic samples are mostly undisturbed.
General Performance Rating
Drilling Depth* | Metric | US |
4.75 in (121 mm) | 78 m | 255 ft |
6 in (152 mm) | 61 m | 200 ft |
7 in (178 mm) | 52m | 170 ft |
8 in (203mm) | 45m | 150 ft |
9.25 in (235 mm) | 39 m | 130 ft |
10.5 in (267 mm) | 34m | 110 ft |
12 in (305 mm) | 30 m | 100 ft |
Max Drilling Diameter | 305 mm | 12 in |
Pull Back | 66 kN | 14,800 lbf |
Down Force | 24 kN | 5,300 lbf |
Max Casing Length | 3 m | 10 ft |
Sonic Head
Metric | US | |
Drill Head Type | MiniSonic | MiniSonic |
Vibration Motors | Fix displacement piston motors | Fix displacement piston motors |
Frequency Range | 0-75 Hz | 0-75 Hz |
Output Force @ 150 Hz | 182 kN | 41,000 lbs |
Maximum Torque | 2,400 Nm | 1,700 ft/lb |
Rotation Speed | 0 – 80 RPM | 0 – 80 RPM |
Prime Mover
Metric | US | |
Engine – Standard Unit | Cummins QSB, 4 cylinder, turbo charged, air-cooled diesel engine | Cummins QSB, 4 cylinder, turbo charged, air-cooled diesel engine |
Displacement | 4.5 L | 272 in3 |
Power (maximum) at | 119 kW | 160 hp |
Emissions (Option) | Stage III or Stage IV | Tier 3 or Tier 4 final |
Fuel Tank Capacity | 193 L | 51 gal |
Drill Mast System
Metric | US | |
Drilling Angle | 45° off horizontal to 90° vertical down | 45° off horizontal to 90° vertical down |
Standard Mast Head Travel | 4.0 m | 13 ft 2 in |
Short Mast Head Travel (Option) | 2.4 m | 7 ft 11 in |
Fuel Tank Capacity | 0 – 28 Degrees | 0 – 28 Degrees |
Main Winch
Metric | US | |
Line Pull | ||
Bare Drum | 11,000 N | 2,472 lb |
Full Drum | 9,000 N | 2,023 lb |
Rope speed | ||
Bare Drum | 27.5 m/min | 90 ft/min |
Full Drum | 34 m/min | 111.5 ft/min |
Main line winch cable dia. | 8 mm | 5/16 in |
Rope Length | 65 m | 213 ft |
Foot Clamp/Breakout System
Metric | US | |
Rod Clamps | 2 (dual cylinder – top and bottom) | 2 (dual cylinder – top and bottom) |
Max clamping diameter (clamp/ breakout tool) | 305 mm | 12 in |
Clamping force | 129 kN | 29,000 lb |
Max breaking torque | 23 kNm | 17,000 lbft |
Max Breaking angle | 20 degrees | 20 degrees |
Undercarriage
Metric | US | |
Crawler – Standard Unit | Rubber Tracks | Rubber Tracks |
Max speed | 6.25 km/h | 3.9 m/h |
Track width | 600 mm | 24 in |
Ground pressure | .28 bar | 4.0 PSI |
Water Pump
Metric | US | |
Type E04 (Option) | FMC E0413 | FMC E0413 |
Max flow | 80 lpm | 21.1 gpm |
Max pressure | 41 bar | 595 PSI |
Type L09 (Option) | FMC LO918 | FMC LO918 |
Max flow | 108 lpm | 28.7 gpm |
Max pressure | 48 bar | 700 PSI |
Type W11 (Option) | FMC W1122 | FMC W1122 |
Max flow | 201 lpm | 53 gpm |
Max pressure | 69 bar | 1000 PSI |
LS250 MINISONIC TECHNICAL INFORMATION
Grout Pump
Metric | US | |
Type | SPX40 Hose Pump | SPX40 Hose Pump |
Max flow | 160 lpm | 42 gpm |
Max pressure | 16 bar | 232 PSI |
Additional Options
Welder Generator
Metric | US | |
Type | Hydraulic driven Getec | Hydraulic driven Getec |
Generator | ||
Voltage | 120 V | 120 V |
Frequency | 60 Hz | 60 Hz |
Power | 4,000 W | 5.36 hp |
Welder | ||
Current | 200 A | 200 A |
Voltage | 12 – 30 V | 12 – 30 V |
Duty Cycle | 68% | 68% |
Welder Generator – European Version
Metric | US | |
Generator | ||
Voltage | 230 V/ 400 V | 230 V/ 400 V |
Frequency | 50 Hz | 50 Hz |
Power 230 V | 3,500 W | 4.7 hp |
Power 400 V | 6,500 W | 8.7 hp |
Welder | ||
Current | 200 A | 200 A |
Voltage | 12 – 30 V | 12 – 30 V |
Duty cycle @180 A | 50% | 50% |
Duty cycle @110 A | 100% | 100% |
Autohammer (Standard Penetration Test)
Metric | US | |
Impact rate | 1 – 30 blows/minute | 1 – 30 blows/minute |
Hammer size | 63.5 kg | 140 lb |
Hammer drop height | 762 mm | 30 in |
Max pressure | 124 bar | 1800 PSI |
Max flow | 60 Ipm | 15.9 gpm |
All up weight | 226 kg | 498 lb |
Certified hammer efficiency | 64 – 72% | 64 – 72% |
LS250 MINISONIC TECHNICAL INFORMATION
Measurements
Standard Mast – Drilling Position | |
Wet Weight = 12,700 kg (28,000 lbs) Consisting of: |
- Undercarriage
- Hydraulic module
- Jib winch
- Hydraulic mast raising
- Sonic head type: Mini
- Wiggle frame
- Hydraulic leveling jacks/ outriggers
- Foot clamps
- Grout pump
- Compressor
- Hydraulic mud pump
Measurements
Standard Mast – Travel Position |